Skip to main content

Specialized 2FO ClipLite Mountain Bike Shoes

Specialized 2FO ClipLite Mountain Bike Shoes
  • Color: Oak
  • Color: Black
$200.00
Please select options

Details

The 2FO Cliplite puts precision fit at your toe tips, providing unparalleled pedal input for on-trail control. The micro-adjustable BOA® Li2 dials combined with a welded upper provide a ridiculously comfortable fit. Built on a cushioned EVA foam midsole and relaxed fit last, the 2FO Cliplite keeps you locked in and cooled down for all-day riding without sacrificing off-the-bike comfort and style. The shoe rides on our SlipNot™ FG rubber sole delivering best-in-class pedal grip and connection when hitting full send. The 2FO Cliplite is perfectly adjusted for all-out trail speed.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Welded upper protects and holds the foot to protect and ventilate while tackling gnarly terrain.
- Independent BOA® Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa® guarantee.
- Lollipop™ nylon shank is paired with an EVA midsole to flex where needed while remaining stiff for pedaling.
- Micro-perforated synthetic provides a soft and supple feel without sacrificing protection and durability.
- XPEL™ hydrophobic lining provides cushioning and doesn't retain water.
- Two-bolt cleat pattern fits all major mountain pedals.
- Landing Strip™ cleat pocket guides the cleat into the pedal for insanely fast engagement.
- Approximate weight: 424g (1/2 pair, Size 44)

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818807444 61622-4136 2FO237564506
Black / 37 888818807468 61622-4137 2FO234371877
Black / 42 888818807697 61622-4142 2FO235821632
Black / 42.5 888818807024 61622-41425 2FO242148365
Black / 43 888818807086 61622-4143 2FO236117013
Black / 43.5 888818807215 61622-41435 2FO245289935
Black / 44 888818807680 61622-4144 2FO231870264
Black / 44.5 888818807192 61622-41445 2FO246561985
Black / 45 888818807079 61622-4145 2FO236896905
Black / 45.5 888818807369 61622-41455 2FO243444535
Black / 46 888818807291 61622-4146 2FO238428256
Black / 46.5 888818807307 61622-41465 2FO245401135
Black / 47 888818807161 61622-4147 2FO236826857
Black / 48 888818807642 61622-4148 2FO239878008
Black / 49 888818807246 61622-4149 2FO23386629
Black / 38 888818807581 61622-4138 2FO232402298
Black / 38.5 888818807031 61622-41385 2FO2494225
Black / 39 888818807499 61622-4139 2FO234571799
Black / 39.5 888818807604 61622-41395 2FO247787595
Black / 40 888818807536 61622-4140 2FO237967890
Black / 41 888818807178 61622-4141 2FO236011221
Black / 41.5 888818807345 61622-41415 2FO247986835
Oak / 36 888818791682 61622-4036 2FO267869726
Oak / 42.5 888818794980 61622-40425 2FO277874945
Oak / 43.5 888818794461 61622-40435 2FO279041495
Oak / 44.5 888818793181 61622-40445 2FO272872355
Oak / 45.5 888818793983 61622-40455 2FO274362235
Oak / 46.5 888818796748 61622-40465 2FO274725665
Oak / 37 888818792788 61622-4037 2FO261555027
Oak / 48 888818794577 61622-4048 2FO262161288
Oak / 49 888818791835 61622-4049 2FO26779439
Oak / 39 888818791958 61622-4039 2FO261506339
Oak / 40 888818792269 61622-4040 2FO267971410
Oak / 41.5 888818791798 61622-40415 2FO279977305

Reviews