Details
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
The reliable and crisp Shimano drivetrain provides a robust 2x9 drivetrain that can handle everything you're throw down while confident braking from Shimano hydraulic disc brakes seals the deal of the century.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydro-formed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the lockout-equipped SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling, and suspension performance, regardless of frame or wheel size.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, rims for a wheelset hat-trick: strong, light, and durable.
Frame Size | X-Small | Small | Medium | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
Crank Length (mm) | 165 | 170 | 170 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
Stem Length (mm) | 40 | 40 | 60 | 40 | 60 | 60 | 70 | 70 |
Saddle Width (mm) | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
Crank Length (mm) | 160 | 165 | 165 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 700 | 700 | 720 | 720 | 740 | 740 | 740 | 740 |
Saddle Width (mm) | 143 | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Stack (mm) | 543 | 559 | 573 | 607 | 589 | 616 | 626 | 640 |
Reach (mm) | 355 | 375 | 395 | 405 | 415 | 425 | 445 | 465 |
Head-Tube Length (mm) | 95 | 95 | 100 | 95 | 105 | 95 | 105 | 120 |
Head-Tube Angle | 68° | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° |
B-B Height (mm) | 295 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
B-B Drop (mm) | 44 | 43 | 43 | 62 | 43 | 62 | 62 | 62 |
Trail (mm) | 94 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) (mm) | 455 | 475 | 485 | 505 | 495 | 515 | 515 | 515 |
Fork Rake/Offset (mm) | 40 | 42 | 42 | 46 | 42 | 46 | 46 | 46 |
Front-Center (mm) | 601 | 630 | 656 | 672 | 682 | 696 | 719 | 745 |
Chain-Stay Length (mm) | 420 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1017 | 1067 | 1092 | 1105 | 1118 | 1128 | 1152 | 1178 |
Top-Tube Length (horizontal) (mm) | 516 | 541 | 565 | 586 | 589 | 608 | 630 | 654 |
Bike Stand-Over Height (mm) | 647 | 658 | 695 | 732 | 735 | 754 | 781 | 820 |
Seat-Tube Length (mm) | 310 | 310 | 350 | 360 | 400 | 400 | 450 | 500 |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat-Post Length (mm) | 300 | 300 | 350 | 350 | 400 | 400 | 400 | 400 |
Stem Length (mm) | 45 | 45 | 60 | 60 | 60 | 70 | 70 | 35 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 1130 - 145 | 4'3" - 4'9" |
X-Small | 142 - 155 | 4'8" - 5'1" |
Small | 153 - 165 | 5'0" - 5'5" |
Medium | 163 - 178 | 5'4" - 5'10" |
Large | 175 - 185 | 5'9" - 6'1" |
X-Large | 183 - 195 | 6'0" - 6'5" |
XX-Large | 193 - 206 | 6'4" - 6'9" |
Specs
Pedals | SBC-54 Flat pedal |
---|---|
Fork | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Hubs |
Front: Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H Rear: Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Tires | FAST TRAK SPORT, 650B/29x2.35 ; |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Spokes | Stainless, 14g |
Crankset | Stout 2x, forged alloy |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Shifters | SHIMANO RAPIDFIRE PLUS SL-M2000 2x9 spd |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips, lock-on |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Rear Derailleur | SHIMANO SHADOW RD-M2000 9-spd |
Front Derailleur | SHIMANO ALTUS TOP SWING FD-M2020 s-spd |
Cassette/Freewheel | SunRace, 9-Speed, 11-36t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Slate / Cool Grey / X-Small / 27.5-inch | 196625163319 | 91525-7201 | ROC277129075 |
Satin Slate / Cool Grey / Small / 27.5-inch | 196625163371 | 91525-7202 | ROC261571385 |
Gloss Sage Green / Olive Green / Small / 27.5-inch | 196625163357 | 91525-7002 | ROC303006045 |
Satin Cast Lilac / Sea Foam / Small / 27.5-inch | 196625162947 | 91525-7102 | ROC277405565 |