Details
Core body protecting windproof shell that packs down to a tiny back pocket-friendly size.
Key Benefits:
- Ultra-lightweight and windproof ripstop melange fabric
- PFC-Free non-toxic durable water repellent finish
- Laser-cut bonded stormflap
- Reflective trims on shoulder and rear
- Underarm mesh vents for enhanced breathability
- Simple neat elasticated hem
- Tiny pack-size stuff sack included
Women's Clothing Size Guide | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Chest (Inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Chest (CM) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
Waist (Inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Waist (CM) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
Dress Size (UK) | 44720 | 44783 | 44846 | 44909 | 14/16 | 16/18 | 18/20 |
Gloves (CM) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
GlacierBlue / Medium | 05056286937108 | E6185GB/4 | WOM27734052M |
GlacierBlue / Large | 05056286937115 | E6185GB/5 | WOM27182997L |